Banishing Bad Hair Days since 1997!™
  New Posts New Posts RSS Feed - Soundscan For 8/8/2007
  FAQ FAQ  Forum Search   Register Register  Login Login

Soundscan For 8/8/2007

 Post Reply Post Reply
Author
Willie SKRILLA View Drop Down
Elite Member
Elite Member
Avatar
360 Vet

Joined: January 28 2007
Status: Offline
Points: 2482
Post Options Post Options   Thanks (0) Thanks(0)   Quote Willie SKRILLA Quote  Post ReplyReply Direct Link To This Post Topic: Soundscan For 8/8/2007
    Posted: August 10 2007 at 5:58am
1 COMMON FINDING FOREVER 155,329 999 155,839
2 KORN UNTITLED 123,142 999 124,022
3 VARIOUS NOW 25 122,922 -18 495,070
4 HAIRSPRAY SOUNDTRACK 82,178 -19 291,873
5 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 81,631 -12 928,944
6 KINGSTON*SEAN SEAN KINGSTON 74,719 999 74,874
7 KIDZ BOP KIDS KIDZ BOP 12 70,698 999 70,985
8 T.I. T.I. VS TIP 55,339 -14 857,504
9 FERGIE DUTCHESS 53,373 1 2,384,166
10 LINKIN PARK MINUTES TO MIDNIGHT 43,607 4 1,488,317
11 PRINCE PLANET EARTH 39,014 -59 134,941
12 WINEHOUSE*AMY BACK TO BLACK 38,326 -5 988,954
13 SWIFT*TAYLOR TAYLOR SWIFT 36,271 2 1,126,053
14 NICKELBACK ALL THE RIGHT REASONS 36,210 -6 5,706,391
15 BON JOVI LOST HIGHWAY 31,249 -17 676,538
16 RIHANNA GOOD GIRL GONE BAD 30,297 -8 517,791
17 PLAIN WHITE T'S EVERY SECOND COUNTS 30,246 -23 398,687
18 MAROON 5 IT WON'T BE SOON BEFORE LONG 28,900 -1 1,090,583
19 T-PAIN EPIPHANY 27,594 -4 528,513
20 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 27,373 28 820,739
21 CLARKSON*KELLY MY DECEMBER 26,455 -14 562,302
22 PAISLEY*BRAD 5TH GEAR 26,422 -11 467,416
23 LAVIGNE*AVRIL BEST DAMN THING 24,838 -3 1,029,845
24 WHITE STRIPES ICKY THUMP 24,784 -15 499,426
25 MCGRAW*TIM LET IT GO 23,001 27 976,959
26 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 22,934 10 514,387
27 DAUGHTRY DAUGHTRY 22,394 -3 2,981,483
28 HANNAH MONTANA SOUNDTRACK 21,669 -5 2,760,117
29 SMASHING PUMPKINS ZEITGEIST 20,491 -20 233,469
30 STARTING LINE DIRECTION 20,207 999 20,252
31 ANTHONY*MARC MARC ANTHONY EL CANTANTE ORIGI 19,971 3 39,992
32 UNDERWOOD*CARRIE SOME HEARTS 19,418 -9 5,832,854
33 HIGH SCHOOL MUSICAL SOUNDTRACK 19,266 16 4,045,937
34 SUM 41 UNDERCLASS HERO 19,025 -57 63,673
35 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 18,969 5 3,467,098
36 KEITH*TOBY BIG DOG DADDY 18,824 -9 445,550
37 FABOLOUS FROM NOTHIN' TO SOMETHIN 18,811 -2 379,427
38 CAILLAT*COLBIE COCO 18,477 -31 96,078
39 ALY & AJ INSOMNIATIC 18,447 5 95,936
40 NE-YO BECAUSE OF YOU 18,367 -8 719,700
41 CYRUS*BILLY RAY HOME AT LAST 17,721 -37 45,851
42 KELLY*R. DOUBLE UP 17,389 -8 792,886
43 MANDISA TRUE BEAUTY 17,140 999 9,098
44 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 17,005 -29 1,346,160
45 PARAMORE RIOT! 15,555 17 144,767
46 BIG & RICH BETWEEN RAISING HELL & AMAZING 15,357 -11 311,082
47 RASCAL FLATTS ME AND MY GANG 14,566 -6 4,235,225
48 DEVILDRIVER LAST KIND WORDS 14,270 999 14,545
49 VELVET REVOLVER LIBERTAD 14,147 -9 182,396
50 STEFANI*GWEN SWEET ESCAPE 13,675 -6 1,480,972
51 AKON KONVICTED 13,612 1 2,570,053
52 MURRAY*KEITH RAP-MURR-PHOBIA 13,335 999 13,410
53 SMITH*MICHAEL W. STAND 12,919 -9 69,392
54 SUGARLAND ENJOY THE RIDE 12,074 10 1,160,591
55 MCCARTNEY*PAUL MEMORY ALMOST FULL 12,060 -30 496,849
56 ALDEAN*JASON RELENTLESS 11,823 -9 291,731
57 FALL OUT BOY INFINITY ON HIGH 11,764 3 1,012,650
58 SPOON GA GA GA GA GA 11,687 -7 90,046
59 PINK I'M NOT DEAD 11,682 12 900,123
60 MAYER*JOHN CONTINUUM 11,190 -8 1,810,136
61 ONCE SOUNDTRACK 11,143 22 92,287
62 YAMIN*ELLIOTT ELLIOTT YAMIN 10,960 22 344,383
63 VARIOUS 2007 WARPED TOUR COMPILATION 10,772 -9 112,759
64 LIFEHOUSE WHO WE ARE 10,767 -5 134,446
65 INTERPOL OUR LOVE TO ADMIRE 10,742 -22 120,361
66 BOYS LIKE GIRLS BOYS LIKE GIRLS 10,728 -13 209,578
67 MICHELE*CHRISETTE I AM 10,469 8 92,536
68 SHOP BOYZ ROCKSTAR MENTALITY 10,332 -9 156,287
69 TEGAN & SARA CON 10,187 -47 29,635
70 YELLOWCARD PAPER WALLS 10,183 -36 66,665
71 BEYONCE B'DAY 10,176 -6 2,827,815
72 FLYLEAF FLYLEAF 10,161 9 663,549
73 TRAVELING WILBURYS TRAVELING WILBURYS 10,110 26 177,379
74 TRANSFORMERS SOUNDTRACK 10,041 -17 91,399
75 BONE THUGS-N-HARMONY STRENGTH & LOYALTY 9,980 -6 372,057
76 CHESNEY*KENNY ROAD & THE RADIO 9,854 17 2,843,538
77 HINDER EXTREME BEHAVIOR 9,796 -2 2,495,977
78 YUNG BERG ALMOST FAMOUS (SEXY LADY EP) 9,775 -50 29,307
79 MONSTERS OF ROCK PLATINUM MONSTERS OF ROCK PLATINUM 9,745 3 19,351
80 THREE DAYS GRACE ONE-X 9,732 12 831,048
81 POLICE POLICE 9,695 -47 249,372
82 ROWLAND*KELLY MS. KELLY 9,652 -19 161,644
83 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 9,483 -11 1,028,841
84 KIA SHINE DUE SEASON 9,434 999 9,499
85 FINGER ELEVEN THEM VS. YOU VS. ME 9,329 16 147,265
86 MCGRAW*TIM VOL. 2-GREATEST HITS 9,316 -2 1,864,416
87 RAE*CORINNE BAILEY CORINNE BAILEY RAE 9,300 -3 1,649,941
88 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 9,068 -1 1,419,996
89 OSBOURNE*OZZY BLACK RAIN 9,022 -6 343,652
90 GROBAN*JOSH AWAKE 8,953 101 1,724,200
91 FEIST REMINDER 8,412 -1 167,552
92 FURTADO*NELLY LOOSE 8,381 -5 1,911,029
93 COVINGTON*BUCKY BUCKY COVINGTON 8,251 0 239,568
94 PRESLEY*ELVIS ELVIS VIVA LAS VEGAS 8,119 999 8,128
95 ADAMS*RYAN EASY TIGER 8,112 -13 125,825
96 MY CHEMICAL ROMANCE BLACK PARADE,THE 7,954 14 1,162,138
97 FITZGERALD*ELLA LOVE LETTERS FROM ELLA 7,846 999 7,853
98 VARIOUS NOW 24 7,843 -7 991,017
99 BARLOWGIRL HOW CAN WE BE SILENT 7,604 -58 7,065
100 LITTLE BIG TOWN ROAD TO HERE 7,478 -1 1,090,887
101 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 7,350 -2 348,257
102 IGLESIAS*ENRIQUE INSOMNIAC 7,343 -19 127,361
103 BEATLES LOVE 7,314 25 1,520,189
104 PAPA ROACH PARAMOUR SESSIONS 7,310 -2 315,995
105 BRATZ SOUNDTRACK 7,239 999 7,245
106 MCBRIDE*MARTINA WAKING UP LAUGHING 7,075 1 457,268
107 EVANS BLUE PURSUIT BEGINS WHEN THIS PORTR 7,069 -58 23,959
108 PICKLER*KELLIE SMALL TOWN GIRL 6,998 -6 599,926
109 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 6,995 -5 438,950
110 TANK SEX LOVE & PAIN 6,861 15 278,560
111 MONTEZ DE DURANGO AGARRESE 6,831 -20 55,171
112 YOUNG JEEZY & U.S.D.A. YOUNG JEEZY PRESENTS U.S.D.A.: 6,817 -6 257,185
113 INSTANT KARMA: THE CAMPAIGN TO INSTANT KARMA: THE CAMPAIGN TO 6,799 7 137,956
114 LAWRENCE*TRACY FOR THE LOVE 6,645 0 203,718
115 MARILYN MANSON EAT ME DRINK ME 6,592 -7 192,278
116 BUCKCHERRY 15 6,473 -1 799,405
117 BEASTIE BOYS MIX-UP 6,420 -20 99,407
118 SIMPSONS SOUNDTRACK 6,412 -8 13,450
119 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 6,408 0 708,988
120 TOBYMAC PORTABLE SOUNDS 6,315 13 114,358
121 YEAH YEAH YEAHS IS IS-EP 6,276 -39 16,570
122 MUSIQ SOULCHILD LUVANMUSIQ 6,270 -4 483,310
123 DJ KHALED WE THE BEST 6,269 -11 176,839
124 FRAY HOW TO SAVE A LIFE 6,257 -3 2,157,175
125 TURNER*JOSH YOUR MAN 6,248 -17 1,901,480
126 LLOYD STREET LOVE 6,230 7 484,835
127 DADDY YANKEE EL CARTEL: THE BIG BOSS 6,208 -17 199,885
128 USED LIES FOR THE LIARS 6,207 -1 218,680
129 STONE*JOSS INTRODUCING JOSS STONE 6,022 -9 479,239
130 JOHN*ELTON ROCKET MAN-NUMBER 1'S 6,006 -4 236,384
131 BREAKING BENJAMIN PHOBIA 5,897 6 712,812
132 TISDALE*ASHLEY HEADSTRONG 5,889 15 265,088
133 CAMILA TODO CAMBIO 5,875 2 75,348
134 300 SOUNDTRACK 5,745 329 99,167
135 ROCKET SUMMER DO YOU FEEL 5,565 -14 27,153
136 ALLEN*LILY ALRIGHT STILL 5,545 -6 379,724
137 BAD RELIGION NEW MAPS OF HELL 5,533 -17 43,537
138 INCUBUS LIGHT GRENADES 5,491 4 644,808
139 MIKA LIFE IN CARTOON MOTION 5,419 4 175,402
140 WISIN Y YANDEL PRESENTAN LOS VAQUEROS THE WILD WILD MIX 5,414 -23 12,736
141 BENTLEY*DIERKS LONG TRIP ALONE 5,399 3 502,661
142 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 5,347 8 374,319
143 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 5,274 -2 182,935
144 ALMOST SOUTHERN WEATHER 5,255 -13 144,909
145 AVENTURA KINGS OF BACHATA 5,122 -7 192,218
146 CASTING CROWNS LIFESONG 5,099 28 440,747
147 HELLYEAH HELLYEAH 5,078 11 154,707
148 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 5,060 3 897,117
149 BLEU*CORBIN ANOTHER SIDE 5,051 3 87,007
150 SILVERCHAIR YOUNG MODERN 5,049 -52 15,617
151 30 SECONDS TO MARS BEAUTIFUL LIE 5,022 -3 1,046,613
152 MA*YO-YO NEW IMPOSSIBILITIES 4,963 4,964
153 CARLILE*BRANDI STORY,THE 4,926 -22 142,237
154 CIARA EVOLUTION 4,913 2 1,220,204
155 BOCELLI*ANDREA AMORE 4,863 24 1,516,450
156 GARBAGE ABSOLUTE GARBAGE 4,834 -55 15,573
157 SHELTON*BLAKE PURE BS 4,779 -2 160,722
158 HARRY POTTER & THE ORDER OF TH SOUNDTRACK 4,760 -30 38,858
159 DMX DEFINITION OF X: PICK OF THE L 4,747 -1 86,645
160 MCBRIDE*MARTINA TIMELESS 4,733 11 1,248,456
161 NINE INCH NAILS YEAR ZERO 4,706 -3 422,696
162 WILCO SKY BLUE SKY 4,690 -12 234,695
163 SILVERSTEIN ARRIVALS & DEPARTURE 4,683 -16 57,859
164 JERSEY BOYS SOUNDTRACK 4,653 2 365,551
165 FINE FRENZY ONE CELL IN THE SEA 4,651 31 13,185
166 WITHIN TEMPTATION HEART OF EVERYTHING 4,606 -34 11,738
167 HANSON WALK 4,596 -63 17,046
168 TECH N9NE COLLABOS MISERY LOVES KOMPANY 4,547 -29 24,471
169 ALLAN*GARY GREATEST HITS 4,513 5 313,631
170 FANTASIA FANTASIA 4,511 10 451,318
171 LAVOE*HECTOR EL CANTANTE-ORIGINALS 4,497 83 11,271
172 CHURCH*ERIC SINNERS LIKE ME 4,463 -5 197,039
173 PAISLEY*BRAD TIME WELL WASTED 4,432 -4 2,015,996
174 NUTINI*PAOLO THESE STREETS 4,364 6 143,434
175 JONES*NORAH NOT TOO LATE 4,357 -15 1,412,546
176 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 4,350 8 229,465
177 DUFF*HILARY DIGNITY 4,349 -13 337,051
178 RUSH SNAKES & ARROWS 4,341 -3 232,794
179 ADKINS*TRACE DANGEROUS MAN 4,326 2 692,053
180 ROONEY CALLING THE WORLD 4,201 -28 25,375
181 TOMLIN*CHRIS SEE THE MORNING 4,200 4 126,946
182 QUEENS OF THE STONE AGE ERA VULGARIS 4,185 -9 115,819
183 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 4,164 -8 125,121
184 SNOW PATROL EYES OPEN 4,128 8 1,042,883
185 JACKSON*ALAN PRECIOUS MEMORIES 4,109 8 1,346,385
186 MONTGOMERY GENTRY SOME PEOPLE CHANGE 4,060 5 252,321
187 IZ KAMAKAWIWO'OLE*ISRAEL WONDERFUL WORLD 4,022 -12 49,766
188 EVANESCENCE OPEN DOOR 4,016 6 1,774,696
189 U2 U218 SINGLES 4,001 -6 750,842
190 RED HOT CHILI PEPPERS STADIUM ARCADIUM 3,990 -5 2,130,570
191 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 3,973 -12 60,771
192 p***yCAT DOLLS PCD 3,970 4 2,773,238
193 SAPP*MARVIN THIRSTY 3,953 7 20,550
194 BAREILLES*SARA LITTLE VOICE 3,947 -29 47,741
195 EVANS*SARA REAL FINE PLACE 3,944 13 793,833
196 TUNSTALL*KT EYE TO THE TELESCOPE 3,896 -11 1,104,300
197 LEGALLY BLONDE ORIGINAL CAST RECORDING 3,862 -33 18,030
198 STRAIT*GEORGE IT JUST COMES NATURAL 3,834 -5 1,107,266
199 FIVE FINGER DEATH PUNCH WAY OF THE FIST 3,830 999 4,269
200 KEARNEY*MAT NOTHING LEFT TO LOSE 3,813 16 253,656
You can't win with women. You just have to maintain."
- Wave Connection


Real Recognize Real
Back to Top
Willie SKRILLA View Drop Down
Elite Member
Elite Member
Avatar
360 Vet

Joined: January 28 2007
Status: Offline
Points: 2482
Post Options Post Options   Thanks (0) Thanks(0)   Quote Willie SKRILLA Quote  Post ReplyReply Direct Link To This Post Posted: August 10 2007 at 5:59am
Quote 28 HANNAH MONTANA SOUNDTRACK 21,669 -5 2,760,117

5 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 81,631 -12 928,944


Shorty should be on the I Get Money Remix.
You can't win with women. You just have to maintain."
- Wave Connection


Real Recognize Real
Back to Top
jamaicakid85 View Drop Down
Moderator
Moderator
Avatar
360 Vet

Joined: June 30 2007
Status: Offline
Points: 3830
Post Options Post Options   Thanks (0) Thanks(0)   Quote jamaicakid85 Quote  Post ReplyReply Direct Link To This Post Posted: August 10 2007 at 6:35am
Niggs need to pick up that Common album B.

Waves(2001-Present)
Back to Top
Willie SKRILLA View Drop Down
Elite Member
Elite Member
Avatar
360 Vet

Joined: January 28 2007
Status: Offline
Points: 2482
Post Options Post Options   Thanks (0) Thanks(0)   Quote Willie SKRILLA Quote  Post ReplyReply Direct Link To This Post Posted: August 10 2007 at 7:01am
Originally posted by jamaicakid85 jamaicakid85 wrote:

Niggs need to pick up that Common album B.

Nah them rappers need to get on that Disney hustle. Get that Disney money.
You can't win with women. You just have to maintain."
- Wave Connection


Real Recognize Real
Back to Top
jamaicakid85 View Drop Down
Moderator
Moderator
Avatar
360 Vet

Joined: June 30 2007
Status: Offline
Points: 3830
Post Options Post Options   Thanks (0) Thanks(0)   Quote jamaicakid85 Quote  Post ReplyReply Direct Link To This Post Posted: August 10 2007 at 12:25pm
MURRAY*KEITH RAP-MURR-PHOBIA 13,410
 
What the.... I'm pickin this one up tomorrow I'm a Def Squad fan!!!

Waves(2001-Present)
Back to Top
 Post Reply Post Reply
  Share Topic   

Forum Jump Forum Permissions View Drop Down